-->
1 | AJ Lafaro | ||||
Lafaro | |||||
8 | Ally Miller | ||||
Lafaro | |||||
4 | Michele Ugenti | ||||
Biggs | |||||
5 | Andy Biggs | ||||
Bay at the Moon - Urban | Lafaro | ||||
3 | John Kavanagh | ||||
Kavanagh | |||||
6 | Russell Pearce | ||||
Huppenthal | |||||
2 | John Huppenthal | ||||
Huppenthal | |||||
7 | Gilbert School Board | ||||
1 | Al Melvin | ||||
Melvin | |||||
8 | Adam Kwasman | ||||
Melvin | |||||
4 | Cathi Herrod | ||||
Herrod | |||||
5 | Chester Crandell | ||||
Bay at the Moon - Rural | Melvin | ||||
3 | Bob Thorpe | ||||
Brown | |||||
6 | Jim Brown | ||||
Shooter | |||||
2 | Don Shooter | ||||
Shooter | |||||
7 | Brenda Barton | ||||
1 | Andrew Thomas | ||||
Thomas | |||||
8 | Jim Lane | ||||
Thomas | |||||
4 | Carl Seel | ||||
Burges | |||||
5 | Judy Burges | ||||
Black Helicopter | DiCiccio | ||||
3 | Kelly Townsend | ||||
Townsend | |||||
6 | Ethan Orr | ||||
DiCiccio | |||||
2 | Sal DiCiccio | ||||
DiCiccio | |||||
7 | Andy Tobin | ||||
1 | Steve Yarbrough | ||||
Yarbrough | |||||
8 | Jeff Dial | ||||
Murphy | |||||
4 | Debbie Lesko | ||||
Murphy | |||||
5 | Rick Murphy | ||||
Go Along To Get Along | Horne | ||||
3 | Kelli Ward | ||||
Yee | |||||
6 | Kimberly Yee | ||||
Horne | |||||
2 | Tom Horne | ||||
Horne | |||||
7 | Frank Antenori | ||||
Summaries:
Lafaro over Huppenthal to win Bay at the Moon - Urban region. A spirited matchup, but Huppenthal's teflon hide was dissolved by Lafaro's acid-tipped barbs.
Melvin over Shooter to win the Bay at the Moon - Rural region. A nip-and-tuck matchup, in doubt until Melvin sank a buzzer-beating three-pointer - he running for governor against Barack Obama. Last time I checked, Obama is not a candidate in AZ in 2014.
DiCiccio over Thomas to emerge from the Black Helicopter Region. Thomas was ahead until DiCiccio offer to make a helipad part of his planned freeway extension.
Horne over Murphy, taking the Go Along to Get Along region. Murphy was at a disadvantage in this matchup from the start - Murphy is one of many legislators, while Horne is the head of an entire state agency. While Murphy has been waging a jihad against CPS all session, he needs to convince a majority of colleagues to jump on the crazy train with him.
On the other hand, when Horne wants to do something bad or apparently corrupt, he doesn't have to convince others to go along with him; he just issues an order, and it is done.
A final foursome of two one-seeds and two two-seeds?
My prognostication skills are incredible, aren't they?
:)
No comments:
Post a Comment